I'm starting to love photography. I'm grinning whenever my photographer friend says that I'm good at taking pictures and with proper training I can be a pro. Too bad I don't have a camera like his. So this Christmas, I won't be wishing for another two front teeth. I'm wishing for this Canon Powershot SX20 IS Digital Camera.
See the specs:
Image Sensor | ||||||||||||||||
Camera Effective Pixels | Approx 12.1 Million pixels (CCD) | |||||||||||||||
Lens | ||||||||||||||||
Focal Length (35 mm film equivalent) | 20x zoom: | 28(W) - 560(T) mm | ||||||||||||||
Focusing Range | Normal: | 50cm (1.6ft.) – infinity (W), 1m (3.3ft.) – infinity(T) | ||||||||||||||
Macro: | 10 – 50cm (W) (3.9in. – 1.6ft. (W)) | |||||||||||||||
Super Macro: | 0 – 10cm (W) (0 – 3.9in. (W)) | |||||||||||||||
All Range: | 10cm – infinity (W), 1m – infinity (T) (3.9in. – Infinity (W), 3.3ft. – infinity (T)) * While shooting in Auto mode | |||||||||||||||
Image Stabilizer (IS) System | Lens-shift type | |||||||||||||||
Imaging Processor | DIGIC 4 | |||||||||||||||
Viewfinder | 0.44 inch electronic viewfinder* (Effective dots: Approx. 235,000 dots with dioptric and 5 level of brightness adjustment) | |||||||||||||||
LCD Monitor | Type: | 2.5-inch type, colour LCD with wide viewing angle (Effective dots: Approx. 230,000 dots) | ||||||||||||||
Features: | Variangle type (Movement: approx. 170 degrees horizontal, approx 270 degrees rotational) | |||||||||||||||
Focus | AF (Face Detect*1*2 / Center*3 / Flexizone ) Single, Continuous, Servo AF/AE Manual Focus
| |||||||||||||||
Metering System | Evaluative*1, Center-weighted average, Spot*2
| |||||||||||||||
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto* , ISO 80/ 100/ 200/ 400/ 800/ 1600
| |||||||||||||||
White Balance | Auto*, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom
| |||||||||||||||
Shutter | ||||||||||||||||
Speed | 1 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range.) | |||||||||||||||
Aperture | ||||||||||||||||
Type | Iris type | |||||||||||||||
f/number | f/2.8 - f/8.0*(W), f/5.7 - f/8.0*(T)
| |||||||||||||||
Flash | ||||||||||||||||
Range | 50cm – 6.8m (W), 1.0m – 3.7m (T) (1.6ft. – 22ft. (W), 3.3ft. – 12ft. (T)) | |||||||||||||||
Shooting Specifications | ||||||||||||||||
Shooting Modes | C, M, Av, Tv, P, Auto*1, Portrait, Landscape, Night Snapshot, Sports, SCN*2, Stitch Assits, Movie
| |||||||||||||||
Digital Zoom | Still images/Movies: | Approx. 4.0x (up to approx. 80x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | ||||||||||||||
Continuous Shooting | Normal: | Approx. 1.0 shots/sec. | ||||||||||||||
AF: | Approx. 0.7 shots/sec. | |||||||||||||||
LV: | Approx. 0.7 shots/sec. | |||||||||||||||
Number of Images Shot (CIPA) | Alkaline: | Approx. 350 images (viewfinder), Approx. 340 images (LCD monitor) | ||||||||||||||
NiMH: | Approx. 620 images (viewfinder), Approx. 600 images (LCD monitor) | |||||||||||||||
Recording Specifications | ||||||||||||||||
Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |||||||||||||||
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |||||||||||||||
Data Type | Still Images: | Exif 2.2 (JPEG) | ||||||||||||||
Movies: | MOV (Image data: H.264, Audio data: Linear PCM (stereo))
| |||||||||||||||
Number of Recording Pixels | Still Images: |
| ||||||||||||||
Movies: | Standard, Color Accent, Color Swap: HD (1280x720 (30fps)), 640 x 480 (30fps), 320 x 240 (30fps) | |||||||||||||||
Display Languages | 26 languages | |||||||||||||||
Interface | Digital input/output (Hi-Speed USB*1 (MTP, PTP supported)) Digital Audio and video Output*2 (HDMI Compliant)
| |||||||||||||||
Power Source | 4 AA Alkaline batteries 4 AA rechargeable NiMH batteries (NB4-300/NB4-200) AC Adapter Kit CA-PS700 | |||||||||||||||
Dimensions (excluding protrusions) | 124.0 x 88.3 x 86.9 mm (4.88 x 3.48 x 3.42 in.) | |||||||||||||||
Weight (camera body only) | Approx. 560g (19.8oz.) | |||||||||||||||
Others (Differences) | Blink detection, Enhanced i-Contrast, Scroll Display, Index Playback with a variable number of images, Rotate images (always on), Folder Creation (limited type), Hints and Tips display |
Isn't it so oh awesome!!!
Early bird catches the worm and success comes to those who prepare well and put in effort. Starting today I'll try to be good and hope Mr. Santa reads this.
But of course Santa, I still want a car to go with this :)
1 comment:
Ako din I want a DLSR!And I want the car too!
Post a Comment